NCAA Ergebnisse und Spielstände von gestern (USA Basketball)
Exklusives Angebot
Nur für Neukunden | Werbung | AGB gelten | 18+
Spielplan NCAA
NCAA Tabelle
Team | % | GS | S | N | Siegesserie | ||
---|---|---|---|---|---|---|---|
1 | Florida Gators | 1 | 8 | 8 | 0 | 8 | |
2 | Marquette Golden Eagles | 1 | 8 | 8 | 0 | 8 | |
3 | Rhode Island Rams | 1 | 8 | 8 | 0 | 8 | |
4 | Wisconsin Badgers | 1 | 8 | 8 | 0 | 8 | |
5 | UC Irvine Anteaters | 1 | 8 | 8 | 0 | 8 | |
6 | Columbia Lions | 1 | 8 | 8 | 0 | 8 | |
7 | Oregon Ducks | 1 | 8 | 8 | 0 | 8 | |
8 | Liberty Flames | 0.889 | 9 | 8 | 1 | 5 | |
9 | High Point Panthers | 0.889 | 9 | 8 | 1 | 3 | |
10 | Kentucky Wildcats | 1 | 7 | 7 | 0 | 7 | |
11 | Tennessee Volunteers | 1 | 7 | 7 | 0 | 7 | |
12 | Utah State Aggies | 1 | 7 | 7 | 0 | 7 | |
13 | DePaul Blue Demons | 1 | 7 | 7 | 0 | 7 | |
14 | Auburn Tigers | 1 | 7 | 7 | 0 | 7 | |
15 | Kansas Jayhawks | 1 | 7 | 7 | 0 | 7 | |
16 | Drake Bulldogs | 1 | 7 | 7 | 0 | 7 | |
17 | Oklahoma Sooners | 1 | 7 | 7 | 0 | 7 | |
18 | Gonzaga Bulldogs | 0.875 | 8 | 7 | 1 | 2 | |
19 | Clemson Tigers | 0.875 | 8 | 7 | 1 | 4 | |
20 | Maryland Terrapins | 0.875 | 8 | 7 | 1 | 4 | |
21 | Pittsburgh Panthers | 0.875 | 8 | 7 | 1 | 1 | |
22 | Furman Paladins | 0.875 | 8 | 7 | 1 | -1 | |
23 | Georgia Bulldogs | 0.875 | 8 | 7 | 1 | 2 | |
24 | Bradley Braves | 0.875 | 8 | 7 | 1 | 6 | |
25 | Georgetown Hoyas | 0.875 | 8 | 7 | 1 | 5 | |
26 | Florida State Seminoles | 0.875 | 8 | 7 | 1 | 4 | |
27 | Vanderbilt Commodores | 0.875 | 8 | 7 | 1 | 1 | |
28 | East Carolina Pirates | 0.875 | 8 | 7 | 1 | 3 | |
29 | Louisiana Tech Bulldogs | 0.875 | 8 | 7 | 1 | -1 | |
30 | St Bonaventure | 0.875 | 8 | 7 | 1 | 1 | |
31 | George Washington Colonials | 0.875 | 8 | 7 | 1 | 3 | |
32 | Xavier Musketeers | 0.875 | 8 | 7 | 1 | 1 | |
33 | Purdue Boilermakers | 0.875 | 8 | 7 | 1 | 3 | |
34 | Arizona State Sun Devils | 0.875 | 8 | 7 | 1 | 5 | |
35 | Saint Mary's Gaels | 0.875 | 8 | 7 | 1 | -1 | |
36 | Penn St Nittany Lions | 0.875 | 8 | 7 | 1 | 1 | |
37 | Cincinnati Bearcats | 1 | 6 | 6 | 0 | 6 | |
38 | Loyola Chicago Ramblers | 1 | 6 | 6 | 0 | 6 | |
39 | Samford Bulldogs | 0.778 | 9 | 7 | 2 | 3 | |
40 | South Dakota State Jackrabbits | 0.778 | 9 | 7 | 2 | 2 | |
41 | Longwood Lancers | 0.778 | 9 | 7 | 2 | 1 | |
42 | Southern Utah Thunderbirds | 0.778 | 9 | 7 | 2 | 1 | |
43 | Washington State Cougars | 0.778 | 9 | 7 | 2 | 1 | |
44 | Radford Highlanders | 0.778 | 9 | 7 | 2 | 3 | |
45 | Rice Owls | 0.778 | 9 | 7 | 2 | 2 | |
46 | Wake Forest Demon Deacons | 0.778 | 9 | 7 | 2 | 1 | |
47 | Mississippi Rebels | 0.857 | 7 | 6 | 1 | -1 | |
48 | Butler Bulldogs | 0.857 | 7 | 6 | 1 | 5 | |
49 | Memphis Tigers | 0.857 | 7 | 6 | 1 | -1 | |
50 | Illinois Fighting Illini | 0.857 | 7 | 6 | 1 | 3 | |
51 | UCLA Bruins | 0.857 | 7 | 6 | 1 | 5 | |
52 | Texas Tech Red Raiders | 0.857 | 7 | 6 | 1 | 2 | |
53 | Texas Longhorns | 0.857 | 7 | 6 | 1 | 6 | |
54 | UC Santa Barbara Gauchos | 0.857 | 7 | 6 | 1 | 2 | |
55 | Michigan Wolverines | 0.857 | 7 | 6 | 1 | 5 | |
56 | Iowa Hawkeyes | 0.857 | 7 | 6 | 1 | 1 | |
57 | Nebraska Cornhuskers | 0.857 | 7 | 6 | 1 | 3 | |
58 | LSU Tigers | 0.857 | 7 | 6 | 1 | 2 | |
59 | California Golden Bears | 0.857 | 7 | 6 | 1 | 4 | |
60 | Washington Huskies | 0.857 | 7 | 6 | 1 | 5 | |
61 | Wichita State Shockers | 0.857 | 7 | 6 | 1 | -1 | |
62 | Mississippi State Bulldogs | 0.857 | 7 | 6 | 1 | -1 | |
63 | Utah Utes | 0.857 | 7 | 6 | 1 | 3 | |
64 | Missouri Tigers | 0.857 | 7 | 6 | 1 | 6 | |
65 | Brigham Young Cougars | 0.857 | 7 | 6 | 1 | 1 | |
66 | Stanford Cardinal | 0.75 | 8 | 6 | 2 | -2 | |
67 | Michigan State Spartans | 0.75 | 8 | 6 | 2 | 1 | |
68 | St. John´s Red Storm | 0.75 | 8 | 6 | 2 | 1 | |
69 | UC San Diego Tritons | 0.75 | 8 | 6 | 2 | 4 | |
70 | Dayton Flyers | 0.75 | 8 | 6 | 2 | 1 | |
71 | Nevada Wolf Pack | 0.75 | 8 | 6 | 2 | -1 | |
72 | UCF Knights | 0.75 | 8 | 6 | 2 | 2 | |
73 | VCU Rams | 0.75 | 8 | 6 | 2 | 2 | |
74 | San Francisco Dons | 0.75 | 8 | 6 | 2 | 2 | |
75 | Southern Methodist Mustangs | 0.75 | 8 | 6 | 2 | 2 | |
76 | Kansas State Wildcats | 0.75 | 8 | 6 | 2 | 2 | |
77 | East Tennessee State Buccaneers | 0.75 | 8 | 6 | 2 | 4 | |
78 | Cal State Northridge Matadors | 0.75 | 8 | 6 | 2 | 1 | |
79 | Alabama Crimson Tide | 0.75 | 8 | 6 | 2 | -1 | |
80 | North Texas Mean Green | 0.75 | 8 | 6 | 2 | -1 | |
81 | Middle Tennessee Blue Raiders | 0.75 | 8 | 6 | 2 | 1 | |
82 | Belmont Bruins | 0.75 | 8 | 6 | 2 | 2 | |
83 | Kent State Golden Flashes | 0.75 | 8 | 6 | 2 | 1 | |
84 | Texas A & M Aggies Athletics | 0.75 | 8 | 6 | 2 | 2 | |
85 | La Salle Explorers | 0.75 | 8 | 6 | 2 | 2 | |
86 | Northwestern Wildcats | 0.75 | 8 | 6 | 2 | 1 | |
87 | New Mexico Lobos | 0.75 | 8 | 6 | 2 | 1 | |
88 | Colorado Buffaloes | 0.75 | 8 | 6 | 2 | 1 | |
89 | Boston College Eagles | 0.75 | 8 | 6 | 2 | -1 | |
90 | Northern Arizona Lumberjacks | 0.75 | 8 | 6 | 2 | 1 | |
91 | Iowa State Cyclones | 0.833 | 6 | 5 | 1 | 2 | |
92 | Hawaii Rainbow Warriors | 0.833 | 6 | 5 | 1 | 1 | |
93 | Winthrop Eagles | 0.667 | 9 | 6 | 3 | 2 | |
94 | Norfolk State | 0.667 | 9 | 6 | 3 | 2 | |
95 | Northern Colorado Bears | 0.667 | 9 | 6 | 3 | -1 | |
96 | South Dakota Coyotes | 0.667 | 9 | 6 | 3 | -1 | |
97 | Kennesaw State Owls | 0.667 | 9 | 6 | 3 | -1 | |
98 | Princeton Tigers | 0.667 | 9 | 6 | 3 | 2 | |
99 | Minnesota Golden Gophers | 0.667 | 9 | 6 | 3 | 1 | |
100 | Robert Morris Colonials | 0.667 | 9 | 6 | 3 | -1 | |
101 | Hofstra Pride | 0.667 | 9 | 6 | 3 | 1 | |
102 | Louisville Cardinals | 0.714 | 7 | 5 | 2 | -1 | |
103 | Baylor Bears | 0.714 | 7 | 5 | 2 | 1 | |
104 | Duke Blue Devils | 0.714 | 7 | 5 | 2 | 1 | |
105 | Ohio State Buckeyes | 0.714 | 7 | 5 | 2 | -1 | |
106 | Oregon State Beavers | 0.714 | 7 | 5 | 2 | 1 | |
107 | Boise State Broncos | 0.714 | 7 | 5 | 2 | -1 | |
108 | North Carolina State Wolfpack | 0.714 | 7 | 5 | 2 | -2 | |
109 | UTEP Miners | 0.714 | 7 | 5 | 2 | 2 | |
110 | North Carolina Wilmington Seahawks | 0.714 | 7 | 5 | 2 | 2 | |
111 | Saint Louis Billikens | 0.714 | 7 | 5 | 2 | 3 | |
112 | St. Josephs Hawks | 0.714 | 7 | 5 | 2 | 1 | |
113 | Davidson Wildcats | 0.714 | 7 | 5 | 2 | -1 | |
114 | Virginia Cavaliers | 0.714 | 7 | 5 | 2 | 2 | |
115 | Miami Ohio Redhawks | 0.714 | 7 | 5 | 2 | 3 | |
116 | Wyoming Cowboys | 0.714 | 7 | 5 | 2 | -1 | |
117 | Mount St. Mary`s Mountaineers | 0.714 | 7 | 5 | 2 | 2 | |
118 | Charleston Cougars | 0.714 | 7 | 5 | 2 | 1 | |
119 | Arkansas Razorbacks | 0.714 | 7 | 5 | 2 | -1 | |
120 | West Virginia Mountaineers | 0.714 | 7 | 5 | 2 | 1 | |
121 | Indiana Hoosiers | 0.714 | 7 | 5 | 2 | 1 | |
122 | USC Trojans | 0.625 | 8 | 5 | 3 | -2 | |
123 | Abilene Christian Wildcats | 0.625 | 8 | 5 | 3 | 1 | |
124 | Troy Trojans | 0.625 | 8 | 5 | 3 | 1 | |
125 | Arkansas State Red Wolves | 0.625 | 8 | 5 | 3 | -2 | |
126 | Texas State Bobcats | 0.625 | 8 | 5 | 3 | 3 | |
127 | Connecticut Huskies | 0.625 | 8 | 5 | 3 | 1 | |
128 | Texas A&M-Corpus Christi Islanders | 0.625 | 8 | 5 | 3 | 4 | |
129 | George Mason Patriots | 0.625 | 8 | 5 | 3 | 3 | |
130 | UIC Flames | 0.625 | 8 | 5 | 3 | 1 | |
131 | Purdue Fort Wayne Mastodons | 0.625 | 8 | 5 | 3 | 1 | |
132 | Creighton Bluejays | 0.625 | 8 | 5 | 3 | 1 | |
133 | Elon Phoenix | 0.625 | 8 | 5 | 3 | 2 | |
134 | South Alabama Jaguars | 0.625 | 8 | 5 | 3 | 1 | |
135 | Providence Friars | 0.625 | 8 | 5 | 3 | -3 | |
136 | Rutgers Scarlet Knights | 0.625 | 8 | 5 | 3 | -2 | |
137 | Albany Great Danes | 0.625 | 8 | 5 | 3 | -2 | |
138 | Northeastern Huskies | 0.625 | 8 | 5 | 3 | -2 | |
139 | North Florida Ospreys | 0.625 | 8 | 5 | 3 | -1 | |
140 | Appalachian State Mountaineers | 0.625 | 8 | 5 | 3 | -1 | |
141 | Missouri State Bears | 0.625 | 8 | 5 | 3 | 1 | |
142 | Montana Grizzlies | 0.625 | 8 | 5 | 3 | 3 | |
143 | Georgia Southern Eagles | 0.625 | 8 | 5 | 3 | -1 | |
144 | Toledo Rockets | 0.625 | 8 | 5 | 3 | -2 | |
145 | Jacksonville State Gamecocks | 0.625 | 8 | 5 | 3 | 1 | |
146 | Stephen F Austin Lumberjacks | 0.625 | 8 | 5 | 3 | 3 | |
147 | Eastern Michigan Eagles | 0.625 | 8 | 5 | 3 | -1 | |
148 | Chattanooga Mocs | 0.625 | 8 | 5 | 3 | 5 | |
149 | Murray State Racers | 0.667 | 6 | 4 | 2 | 1 | |
150 | San Diego State Aztecs | 0.667 | 6 | 4 | 2 | 1 | |
151 | Akron Zips | 0.667 | 6 | 4 | 2 | 3 | |
152 | Grand Canyon Antelopes | 0.667 | 6 | 4 | 2 | 2 | |
153 | Syracuse Orange | 0.667 | 6 | 4 | 2 | 1 | |
154 | Oklahoma State Cowboys | 0.667 | 6 | 4 | 2 | -1 | |
155 | Marist Red Foxes | 0.667 | 6 | 4 | 2 | -1 | |
156 | Bryant Bulldogs | 0.556 | 9 | 5 | 4 | 1 | |
157 | SIU Edwardsville Cougars | 0.556 | 9 | 5 | 4 | -1 | |
158 | Wisconsin Milwaukee Panthers | 0.556 | 9 | 5 | 4 | -2 | |
159 | UMass Lowell River Hawks | 0.556 | 9 | 5 | 4 | -2 | |
160 | Presbyterian Blue Hose | 0.556 | 9 | 5 | 4 | -1 | |
161 | Wright State Raiders | 0.556 | 9 | 5 | 4 | 1 | |
162 | North Alabama Lions | 0.556 | 9 | 5 | 4 | -1 | |
163 | Maine Black Bears | 0.556 | 9 | 5 | 4 | 1 | |
164 | North Dakota State Bison | 0.556 | 9 | 5 | 4 | 2 | |
165 | California Baptist Lancers | 0.556 | 9 | 5 | 4 | -1 | |
166 | Cal Poly Mustangs | 0.556 | 9 | 5 | 4 | 2 | |
167 | American Eagles | 0.556 | 9 | 5 | 4 | 4 | |
168 | Vermont Catamounts | 0.556 | 9 | 5 | 4 | 2 | |
169 | St. Thomas Tommies | 0.556 | 9 | 5 | 4 | 1 | |
170 | Drexel Dragons | 0.556 | 9 | 5 | 4 | -1 | |
171 | Indiana State Sycamores | 0.556 | 9 | 5 | 4 | 2 | |
172 | Western Kentucky Hilltoppers | 0.571 | 7 | 4 | 3 | 1 | |
173 | McNeese State Cowboys | 0.571 | 7 | 4 | 3 | -1 | |
174 | Colorado State Rams | 0.571 | 7 | 4 | 3 | 1 | |
175 | Houston Cougars | 0.571 | 7 | 4 | 3 | -1 | |
176 | Central Michigan Chippewas | 0.571 | 7 | 4 | 3 | 1 | |
177 | UT Rio Grande Valley Vaqueros | 0.571 | 7 | 4 | 3 | 1 | |
178 | Army Black Knights | 0.571 | 7 | 4 | 3 | 1 | |
179 | North Carolina Tar Heels | 0.571 | 7 | 4 | 3 | -2 | |
180 | Valparaiso Beacons | 0.571 | 7 | 4 | 3 | -1 | |
181 | Incarnate Word Cardinals | 0.571 | 7 | 4 | 3 | 1 | |
182 | Citadel Bulldogs | 0.571 | 7 | 4 | 3 | 1 | |
183 | Brown Bears | 0.571 | 7 | 4 | 3 | 3 | |
184 | Georgia Tech Yellow Jackets | 0.571 | 7 | 4 | 3 | 2 | |
185 | South Carolina Gamecocks | 0.571 | 7 | 4 | 3 | 1 | |
186 | Temple Owls | 0.571 | 7 | 4 | 3 | -1 | |
187 | Utah Valley State Wolverines | 0.571 | 7 | 4 | 3 | -2 | |
188 | Cornell Big Red | 0.571 | 7 | 4 | 3 | -1 | |
189 | Central Connecticut Blue Devils | 0.571 | 7 | 4 | 3 | 2 | |
190 | Loyola Maryland Greyhounds | 0.571 | 7 | 4 | 3 | 2 | |
191 | UNLV Runnin Rebels | 0.571 | 7 | 4 | 3 | -2 | |
192 | Portland State Vikings | 0.571 | 7 | 4 | 3 | 2 | |
193 | South Florida Bulls | 0.571 | 7 | 4 | 3 | 1 | |
194 | Delaware Fightin` Blue Hens | 0.571 | 7 | 4 | 3 | 2 | |
195 | TCU Horned Frogs | 0.571 | 7 | 4 | 3 | -2 | |
196 | Marshall Thundering Herd | 0.571 | 7 | 4 | 3 | -1 | |
197 | Illinois State Redbirds | 0.571 | 7 | 4 | 3 | -1 | |
198 | UMBC Retrievers | 0.5 | 10 | 5 | 5 | -1 | |
199 | Pacific Tigers | 0.5 | 10 | 5 | 5 | -1 | |
200 | Mercyhurst Lakers | 0.5 | 10 | 5 | 5 | -1 | |
201 | Stonehill Skyhawks | 0.5 | 10 | 5 | 5 | 1 | |
202 | Villanova Wildcats | 0.5 | 8 | 4 | 4 | 1 | |
203 | Arkansas Little Rock Trojans | 0.5 | 8 | 4 | 4 | 1 | |
204 | Austin Peay State Governors | 0.5 | 8 | 4 | 4 | -2 | |
205 | Jacksonville Dolphins | 0.5 | 8 | 4 | 4 | -1 | |
206 | Notre Dame Fighting Irish | 0.5 | 8 | 4 | 4 | -4 | |
207 | Gardner-Webb Runnin´ Bulldogs | 0.5 | 8 | 4 | 4 | -1 | |
208 | Weber State Wildcats | 0.5 | 8 | 4 | 4 | 3 | |
209 | CSU Bakersfield Roadrunners | 0.5 | 8 | 4 | 4 | -1 | |
210 | James Madison Dukes | 0.5 | 8 | 4 | 4 | -1 | |
211 | Campbell Fighting Camels | 0.5 | 8 | 4 | 4 | 1 | |
212 | Nicholls Colonels | 0.5 | 8 | 4 | 4 | 2 | |
213 | Southern Indiana Screaming Eagles | 0.5 | 8 | 4 | 4 | 3 | |
214 | Richmond Spiders | 0.5 | 8 | 4 | 4 | 1 | |
215 | Lipscomb Bisons | 0.5 | 8 | 4 | 4 | 2 | |
216 | Eastern Kentucky Colonels | 0.5 | 8 | 4 | 4 | -2 | |
217 | Sam Houston State Bearkats | 0.5 | 8 | 4 | 4 | 1 | |
218 | Seton Hall Pirates | 0.5 | 8 | 4 | 4 | -1 | |
219 | Fairfield Stags | 0.5 | 8 | 4 | 4 | 2 | |
220 | UC Riverside Highlanders | 0.5 | 8 | 4 | 4 | -1 | |
221 | Western Illinois Leathernecks | 0.5 | 8 | 4 | 4 | -1 | |
222 | Holy Cross Crusaders | 0.5 | 8 | 4 | 4 | -2 | |
223 | Tennessee Tech Golden Eagles | 0.5 | 8 | 4 | 4 | -1 | |
224 | Georgia State Panthers | 0.5 | 8 | 4 | 4 | -1 | |
225 | Southeastern Louisiana Lions | 0.5 | 8 | 4 | 4 | 2 | |
226 | Buffalo Bulls | 0.5 | 8 | 4 | 4 | -1 | |
227 | Siena Saints | 0.5 | 8 | 4 | 4 | 1 | |
228 | Rider Broncs | 0.5 | 8 | 4 | 4 | -2 | |
229 | Tulsa Golden Hurricane | 0.5 | 8 | 4 | 4 | -1 | |
230 | Saint Peter`s Peacocks | 0.5 | 6 | 3 | 3 | 3 | |
231 | Dartmouth Big Green | 0.5 | 6 | 3 | 3 | 1 | |
232 | Loyola Marymount Lions | 0.5 | 6 | 3 | 3 | 2 | |
233 | UT San Antonio Roadrunners | 0.5 | 6 | 3 | 3 | 2 | |
234 | Charlotte 49Ers | 0.5 | 6 | 3 | 3 | -2 | |
235 | North Carolina Asheville Bulldogs | 0.5 | 6 | 3 | 3 | 1 | |
236 | South Carolina State | 0.444 | 9 | 4 | 5 | -2 | |
237 | Kansas City Roos | 0.444 | 9 | 4 | 5 | -1 | |
238 | Yale Bulldogs | 0.444 | 9 | 4 | 5 | -2 | |
239 | Florida Atlantic Owls | 0.444 | 9 | 4 | 5 | -3 | |
240 | UAB Blazers | 0.444 | 9 | 4 | 5 | -1 | |
241 | Tulane Green Wave | 0.444 | 9 | 4 | 5 | -4 | |
242 | UT Arlington Mavericks | 0.444 | 9 | 4 | 5 | 1 | |
243 | VMI Keydets | 0.444 | 9 | 4 | 5 | -4 | |
244 | Lafayette Leopards | 0.444 | 9 | 4 | 5 | -1 | |
245 | San Jose State Spartans | 0.444 | 9 | 4 | 5 | 3 | |
246 | Towson Tigers | 0.444 | 9 | 4 | 5 | -3 | |
247 | Fordham Rams | 0.444 | 9 | 4 | 5 | 1 | |
248 | Detroit Mercy Titans | 0.444 | 9 | 4 | 5 | 1 | |
249 | Cleveland State Vikings | 0.444 | 9 | 4 | 5 | -1 | |
250 | Bucknell Bison | 0.444 | 9 | 4 | 5 | -3 | |
251 | IUPUI Jaguars | 0.444 | 9 | 4 | 5 | 2 | |
252 | Alabama A&M Bulldogs | 0.444 | 9 | 4 | 5 | -2 | |
253 | Idaho State Bengals | 0.429 | 7 | 3 | 4 | 1 | |
254 | Coastal Carolina Chanticleers | 0.429 | 7 | 3 | 4 | 1 | |
255 | Alabama State Hornets | 0.429 | 7 | 3 | 4 | -2 | |
255 | Morehead State Eagles | 0.429 | 7 | 3 | 4 | 1 | |
255 | Northern Iowa Panthers | 0.429 | 7 | 3 | 4 | -2 | |
255 | Binghamton Bearcats | 0.4 | 10 | 4 | 6 | 2 | |
255 | Morgan State Bears | 0.4 | 10 | 4 | 6 | 1 | |
255 | Arizona Wildcats | 0.429 | 7 | 3 | 4 | -2 | |
255 | Arkansas-Pine Bluff Golden Lions | 0.111 | 9 | 1 | 8 | -7 | |
255 | Old Dominion Monarchs | 0.333 | 9 | 3 | 6 | 1 | |
255 | Ohio Bobcats | 0.375 | 8 | 3 | 5 | 1 | |
255 | Lehigh Mountain Hawks | 0.286 | 7 | 2 | 5 | 1 | |
255 | Oakland Golden Grizzlies | 0.333 | 6 | 2 | 4 | 1 | |
255 | Wofford Terriers | 0.375 | 8 | 3 | 5 | 1 | |
255 | New Mexico State Aggies | 0.429 | 7 | 3 | 4 | -4 | |
255 | Hampton Pirates | 0.375 | 8 | 3 | 5 | -1 | |
255 | Boston University Terriers | 0.375 | 8 | 3 | 5 | -1 | |
255 | Mississippi Valley State Delta Devils | 0.222 | 9 | 2 | 7 | 1 | |
255 | Iona Gaels | 0.222 | 9 | 2 | 7 | -2 | |
255 | Lamar Cardinals | 0.286 | 7 | 2 | 5 | 1 | |
255 | Southern Miss Golden Eagles | 0.429 | 7 | 3 | 4 | 1 | |
255 | Harvard Crimson | 0.25 | 8 | 2 | 6 | -2 | |
255 | Long Beach State Beach | 0.111 | 9 | 1 | 8 | -8 | |
255 | Denver Pioneers | 0.333 | 9 | 3 | 6 | -4 | |
255 | Nebraska-Omaha Mavericks | 0.333 | 9 | 3 | 6 | -1 | |
255 | Canisius Golden Griffins | 0 | 8 | 0 | 8 | -8 | |
255 | Louisiana Lafayette Ragin` Cajuns | 0.125 | 8 | 1 | 7 | -6 | |
255 | Santa Clara Broncos | 0.375 | 8 | 3 | 5 | -1 | |
255 | UT Martin Skyhawks | 0.286 | 7 | 2 | 5 | -5 | |
255 | Ball State Cardinals | 0.375 | 8 | 3 | 5 | -1 | |
255 | Wisconsin Green Bay Phoenix | 0.25 | 8 | 2 | 6 | -3 | |
255 | Southern Illinois Salukis | 0.375 | 8 | 3 | 5 | 1 | |
255 | Fresno State Bulldogs | 0.429 | 7 | 3 | 4 | -2 | |
255 | San Diego Toreros | 0.429 | 7 | 3 | 4 | 2 | |
255 | North Carolina Greensboro Spartans | 0.429 | 7 | 3 | 4 | -2 | |
255 | Northern Illinois Huskies | 0.25 | 8 | 2 | 6 | -5 | |
255 | Pepperdine Waves | 0.25 | 8 | 2 | 6 | -1 | |
255 | Louisiana–Monroe Warhawks | 0.3 | 10 | 3 | 7 | -3 | |
255 | Montana State Bobcats | 0.375 | 8 | 3 | 5 | -1 | |
255 | North Dakota Fighting Hawks | 0.429 | 7 | 3 | 4 | -2 | |
255 | UC Davis Aggies | 0.429 | 7 | 3 | 4 | -2 | |
255 | Eastern Washington Eagles | 0.125 | 8 | 1 | 7 | -6 | |
255 | Bowling Green Falcons | 0.375 | 8 | 3 | 5 | 1 | |
255 | Youngstown State Penguins | 0.375 | 8 | 3 | 5 | 1 | |
255 | Miami Florida Hurricanes | 0.429 | 7 | 3 | 4 | -4 | |
255 | Tennessee State Tigers | 0.333 | 9 | 3 | 6 | -3 | |
255 | Duquesne Dukes | 0.143 | 7 | 1 | 6 | 1 | |
255 | Western Michigan Broncos | 0.429 | 7 | 3 | 4 | 1 | |
255 | FIU Panthers | 0.286 | 7 | 2 | 5 | -1 | |
255 | Eastern Illinois Panthers | 0.286 | 7 | 2 | 5 | 1 | |
255 | Seattle Redhawks | 0.286 | 7 | 2 | 5 | -2 | |
255 | Massachusetts Minutemen | 0.375 | 8 | 3 | 5 | 2 | |
255 | Sacramento State Hornets | 0.286 | 7 | 2 | 5 | -1 | |
255 | Idaho Vandals | 0.375 | 8 | 3 | 5 | 1 | |
255 | Penn Quakers | 0.375 | 8 | 3 | 5 | -1 | |
255 | Niagara Purple Eagles | 0.375 | 8 | 3 | 5 | 1 | |
255 | Western Carolina Catamounts | 0.333 | 6 | 2 | 4 | -3 | |
255 | Wagner Seahawks | 0.429 | 7 | 3 | 4 | -1 | |
255 | Alcorn State Braves | 0 | 9 | 0 | 9 | -9 | |
255 | Southeast Missouri State Redhawks | 0.429 | 7 | 3 | 4 | 1 | |
255 | Chicago State Cougars | 0 | 10 | 0 | 10 | -10 | |
255 | Portland Pilots | 0.375 | 8 | 3 | 5 | 1 | |
255 | Cal State Fullerton Titans | 0.25 | 8 | 2 | 6 | -1 | |
255 | Manhattan Jaspers | 0.429 | 7 | 3 | 4 | -2 | |
255 | Virginia Tech Hokies | 0.429 | 7 | 3 | 4 | -4 | |
255 | William And Mary Tribe | 0.333 | 9 | 3 | 6 | -3 | |
255 | Evansville Purple Aces | 0.429 | 7 | 3 | 4 | 2 | |
255 | Air Force Falcons | 0.222 | 9 | 2 | 7 | -3 | |
255 | Howard Bison | 0.375 | 8 | 3 | 5 | -3 | |
255 | Prairie View A&M Panthers | 0.143 | 7 | 1 | 6 | -6 | |
255 | Jackson State Tigers | 0 | 8 | 0 | 8 | -8 | |
255 | Stony Brook Seawolves | 0.25 | 8 | 2 | 6 | -4 | |
255 | Bethune-Cookman | 0.25 | 8 | 2 | 6 | -2 | |
255 | Southern Jaguars | 0.429 | 7 | 3 | 4 | 2 | |
255 | Navy Midshipmen | 0.333 | 9 | 3 | 6 | -2 | |
255 | Colgate Raiders | 0.25 | 8 | 2 | 6 | -2 | |
255 | Charleston Southern Buccaneers | 0.222 | 9 | 2 | 7 | 1 | |
255 | Delaware State Hornets | 0.375 | 8 | 3 | 5 | -1 | |
255 | New Orleans Privateers | 0.286 | 7 | 2 | 5 | -1 | |
255 | Central Arkansas Bears | 0.286 | 7 | 2 | 5 | -1 | |
255 | Mercer Bears | 0.429 | 7 | 3 | 4 | -1 | |
255 | North Carolina A&T Aggies | 0.429 | 7 | 3 | 4 | -2 | |
255 | NC Central Eagles | 0.333 | 9 | 3 | 6 | 2 | |
255 | Northwestern State Demons | 0.375 | 8 | 3 | 5 | -1 | |
255 | Oral Roberts Golden Eagles | 0.25 | 8 | 2 | 6 | -4 | |
255 | Stetson Hatters | 0.143 | 7 | 1 | 6 | -6 | |
255 | Texas Southern Tigers | 0.25 | 8 | 2 | 6 | -1 | |
255 | Florida Gulf Coast Eagles | 0.375 | 8 | 3 | 5 | 2 | |
255 | Coppin State | 0 | 9 | 0 | 9 | -9 | |
255 | Florida A&M Rattlers | 0.167 | 6 | 1 | 5 | -1 | |
255 | Grambling State Tigers | 0.167 | 6 | 1 | 5 | -5 | |
255 | Maryland Eastern S H | 0.182 | 11 | 2 | 9 | -5 | |
255 | New Hampshire Wildcats | 0.182 | 11 | 2 | 9 | -3 | |
255 | Quinnipiac Bobcats | 0.375 | 8 | 3 | 5 | -3 | |
255 | South Carolina Upstate Spartans | 0.2 | 10 | 2 | 8 | -4 | |
255 | Monmouth Hawks | 0.111 | 9 | 1 | 8 | 1 | |
255 | Saint Francis Red Flash | 0.333 | 9 | 3 | 6 | -1 | |
255 | Sacred Heart Pioneers | 0.375 | 8 | 3 | 5 | 2 | |
255 | Northern Kentucky Norse | 0.286 | 7 | 2 | 5 | 1 | |
255 | NJIT Highlanders | 0.111 | 9 | 1 | 8 | -1 | |
255 | FDU Knights | 0.333 | 9 | 3 | 6 | -2 | |
255 | Houston Christian Huskies | 0.25 | 8 | 2 | 6 | -4 | |
255 | Le Moyne Dolphins | 0.333 | 9 | 3 | 6 | 1 | |
255 | Merrimack Warriors | 0.25 | 8 | 2 | 6 | 1 | |
255 | Bellarmine Knights | 0.25 | 8 | 2 | 6 | -1 | |
255 | Texas A&M–Commerce Lions | 0.125 | 8 | 1 | 7 | -4 | |
255 | Lindenwood University Lions | 0.286 | 7 | 2 | 5 | -2 | |
