18+ | Erlaubt (White-List | Suchtrisiken | Hilfe unter buwei.de

NCAA Live - Spielstände (Basketball USA)

NCAA, Reguläre Saison
USA - NCAA
21 Feb. 18:30
Union Dutchmen
RIT Tigers
- -

Exklusives Angebot

Maximaler Bonus von $150

18+ | Erlaubt (White-List | Suchtrisiken | Hilfe unter buwei.de

Spielplan NCAA

21 Feb. 16:00
Huntingdon Hawks
Piedmont Lions
21 Feb. 16:00
Winston Salem State Rams
Shaw Bears
21 Feb. 16:30
Brandeis Judges
Case Western Reserve Spartans
21 Feb. 16:30
Nyu Violets
Carnegie Mellon Tartans
21 Feb. 17:00
Toledo Rockets
Bowling Green Falcons
21 Feb. 17:30
Bemidji State Beavers
Concordia-St. Paul Golden Bears
21 Feb. 17:30
Chicago Maroons
Emory Eagles
21 Feb. 17:30
Mary Marauders
Southwest Minnesota State Mustangs
21 Feb. 17:30
Minnesota Crookston Golden Eagles
Minnesota-Duluth Bulldogs
21 Feb. 17:30
Minnesota State Moorhead Dragons
Winona State Warriors
21 Feb. 17:30
Northern State Wolves
Sioux Falls Cougars
21 Feb. 17:30
St. Cloud State Huskies
Minnesota State Mankato Mavericks
21 Feb. 17:30
Washington Bears
Rochester Yellowjackets
21 Feb. 18:00
Brown Bears
Columbia Lions
21 Feb. 18:00
Detroit Mercy Titans
Cleveland State Vikings
21 Feb. 18:00
Iona Gaels
Manhattan Jaspers
21 Feb. 18:00
Loyola Chicago Ramblers
Dayton Flyers
21 Feb. 18:00
Marist Red Foxes
Canisius Golden Griffins
21 Feb. 18:00
Marymount Saints
Pratt Cannoneers
21 Feb. 18:00
Merrimack Warriors
Sacred Heart Pioneers
21 Feb. 18:00
Mount St. Mary`s Mountaineers
Saint Peter`s Peacocks
21 Feb. 18:00
Penn Quakers
Dartmouth Big Green
21 Feb. 18:00
Princeton Tigers
Harvard Crimson
21 Feb. 18:00
Purdue Fort Wayne Mastodons
Oakland Golden Grizzlies
21 Feb. 18:00
Rider Broncs
Fairfield Stags
21 Feb. 18:00
Robert Morris Colonials
Wisconsin Green Bay Phoenix
21 Feb. 18:00
Siena Saints
Niagara Purple Eagles
21 Feb. 18:00
Villanova Wildcats
Marquette Golden Eagles
21 Feb. 18:00
Wright State Raiders
Northern Kentucky Norse
21 Feb. 18:00
Yale Bulldogs
Cornell Big Red
21 Feb. 18:30
Bard Raptors
Ithaca Bombers
21 Feb. 18:30
Belhaven Blazers
Maryville Scots
21 Feb. 18:30
Oswego State Lakers
Cortland Red Dragons
21 Feb. 18:30
Plattsburgh Cardinals
Buffalo State Bengals
21 Feb. 18:30
Rensselaer Polytech Engineers
Clarkson Golden Knights
21 Feb. 18:30
SUNY Canton Kangaroos
Morrisville State Mustangs
21 Feb. 18:30
SUNY Potsdam Bears
Fredonia State Blue Devils
21 Feb. 18:30
Skidmore Thoroughbreds
St. Lawrence Saints
21 Feb. 18:30
Union Dutchmen
RIT Tigers
21 Feb. 18:30
Vassar Brewers
Hobart Statesmen
21 Feb. 19:00
Gwynedd-Mercy Griffins
Neumann Knights
21 Feb. 19:00
Miami Ohio Redhawks
Kent State Golden Flashes
21 Feb. 19:00
Michigan Wolverines
Michigan State Spartans
21 Feb. 19:30
Arkansas Monticello Boll Weevils
Southwestern Oklahoma State Bulldogs
21 Feb. 19:30
Arkansas Tech Wonder Boys
Southeastern Oklahoma State Savage Storm
21 Feb. 19:30
Concordia (TX) Tornados
Southwestern Pirates
21 Feb. 19:30
Dallas Crusaders
Ozarks Eagles
21 Feb. 19:30
Harding Bisons
East Central Tigers
21 Feb. 19:30
Henderson State Reddies
Oklahoma Baptist Bison
21 Feb. 19:30
Mcmurry War Hawks
Texas Lutheran Bulldogs
21 Feb. 19:30
Ouachita Baptist Tigers
Southern Nazarene Crimson Storm
21 Feb. 19:30
Southern Arkansas Muleriders
Northwestern Oklahoma State Rangers
21 Feb. 19:30
St. Thomas Celts
Trinity (TX) Tigers
21 Feb. 20:00
Austin Kangaroos
Centenary Gentlemen
21 Feb. 20:00
George Fox Bruins
Lewis & Clark Pioneers
21 Feb. 20:00
Linfield Wildcats
Whitman Blues
21 Feb. 20:00
Pacific (OR) Boxers
Pacific Lutheran Lutes
21 Feb. 20:00
Puget Sound Loggers
Willamette Bearcats
21 Feb. 20:00
Youngstown State Penguins
Wisconsin Milwaukee Panthers
21 Feb. 20:30
Colorado College Tigers
Schreiner Mountaineers

NCAA Tabelle

    Team % GS S N Siegesserie
1 Auburn Tigers 0.923 26 24 2 3
2 Drake Bulldogs 0.889 27 24 3 1
3 Saint Mary's Gaels 0.857 28 24 4 4
4 Duke Blue Devils 0.885 26 23 3 3
5 Florida Gators 0.885 26 23 3 5
6 High Point Panthers 0.828 29 24 5 9
7 UC San Diego Tritons 0.852 27 23 4 8
8 St. John´s Red Storm 0.852 27 23 4 2
9 Utah State Aggies 0.852 27 23 4 1
10 Houston Cougars 0.846 26 22 4 5
11 New Mexico Lobos 0.815 27 22 5 -1
12 UC Irvine Anteaters 0.815 27 22 5 -1
13 Memphis Tigers 0.808 26 21 5 -1
14 VCU Rams 0.808 26 21 5 5
15 Liberty Flames 0.808 26 21 5 4
16 Iowa State Cyclones 0.808 26 21 5 4
17 Tennessee Volunteers 0.808 26 21 5 1
18 Wisconsin Badgers 0.808 26 21 5 5
19 Akron Zips 0.808 26 21 5 10
20 Alabama Crimson Tide 0.808 26 21 5 -2
21 George Mason Patriots 0.808 26 21 5 10
22 Clemson Tigers 0.808 26 21 5 3
23 Michigan State Spartans 0.808 26 21 5 2
24 San Francisco Dons 0.759 29 22 7 2
25 Maryland Terrapins 0.778 27 21 6 4
26 McNeese State Cowboys 0.778 27 21 6 5
27 North Carolina Wilmington Seahawks 0.778 27 21 6 -1
28 Michigan Wolverines 0.8 25 20 5 6
29 Gonzaga Bulldogs 0.75 28 21 7 5
30 Bradley Braves 0.75 28 21 7 -1
31 Charleston Cougars 0.75 28 21 7 2
32 Texas A & M Aggies Athletics 0.769 26 20 6 -1
33 Louisville Cardinals 0.769 26 20 6 4
34 Marquette Golden Eagles 0.769 26 20 6 2
35 Central Connecticut Blue Devils 0.769 26 20 6 9
36 Missouri Tigers 0.769 26 20 6 3
37 Texas Tech Red Raiders 0.769 26 20 6 -1
38 Southern Methodist Mustangs 0.769 26 20 6 1
39 Grand Canyon Antelopes 0.76 25 19 6 2
40 North Texas Mean Green 0.76 25 19 6 3
41 Marist Red Foxes 0.783 23 18 5 2
42 Chattanooga Mocs 0.714 28 20 8 8
43 St. Thomas Tommies 0.714 28 20 8 -1
44 Robert Morris Colonials 0.714 28 20 8 4
45 Furman Paladins 0.714 28 20 8 1
46 Northern Colorado Bears 0.714 28 20 8 1
47 Samford Bulldogs 0.714 28 20 8 -1
48 Mississippi State Bulldogs 0.731 26 19 7 2
49 Cal State Northridge Matadors 0.731 26 19 7 6
50 Miami Ohio Redhawks 0.731 26 19 7 -2
51 Utah Valley State Wolverines 0.731 26 19 7 4
52 Wake Forest Demon Deacons 0.731 26 19 7 1
53 Mississippi Rebels 0.731 26 19 7 -1
54 San Diego State Aztecs 0.75 24 18 6 3
55 Lipscomb Bisons 0.69 29 20 9 1
56 North Dakota State Bison 0.69 29 20 9 3
57 North Alabama Lions 0.69 29 20 9 -1
58 UCLA Bruins 0.704 27 19 8 -1
59 Purdue Boilermakers 0.704 27 19 8 -3
60 North Carolina Asheville Bulldogs 0.704 27 19 8 -1
61 Montana Grizzlies 0.704 27 19 8 8
62 Oregon Ducks 0.704 27 19 8 3
63 South Alabama Jaguars 0.679 28 19 9 3
64 Oregon State Beavers 0.679 28 19 9 2
65 SIU Edwardsville Cougars 0.679 28 19 9 2
66 Northern Iowa Panthers 0.679 28 19 9 6
67 Arkansas State Red Wolves 0.679 28 19 9 -2
68 Dayton Flyers 0.692 26 18 8 2
69 Arizona Wildcats 0.692 26 18 8 1
70 Creighton Bluejays 0.692 26 18 8 -2
71 Boise State Broncos 0.692 26 18 8 1
72 Kentucky Wildcats 0.692 26 18 8 1
73 Norfolk State 0.692 26 18 8 6
74 Kent State Golden Flashes 0.692 26 18 8 5
75 Brigham Young Cougars 0.692 26 18 8 3
76 Connecticut Huskies 0.692 26 18 8 1
77 Yale Bulldogs 0.727 22 16 6 10
78 Winthrop Eagles 0.655 29 19 10 1
79 Jacksonville State Gamecocks 0.667 27 18 9 -1
80 Cleveland State Vikings 0.667 27 18 9 -2
81 St Bonaventure 0.667 27 18 9 1
82 Wisconsin Milwaukee Panthers 0.667 27 18 9 2
83 Louisiana Tech Bulldogs 0.667 27 18 9 1
84 Rhode Island Rams 0.68 25 17 8 2
85 Santa Clara Broncos 0.643 28 18 10 1
86 Towson Tigers 0.643 28 18 10 -1
87 Youngstown State Penguins 0.643 28 18 10 4
88 North Carolina Greensboro Spartans 0.643 28 18 10 -1
89 Southeast Missouri State Redhawks 0.643 28 18 10 8
90 South Dakota State Jackrabbits 0.643 28 18 10 -1
91 Belmont Bruins 0.643 28 18 10 -1
92 Purdue Fort Wayne Mastodons 0.643 28 18 10 -2
93 James Madison Dukes 0.643 28 18 10 3
94 UC Riverside Highlanders 0.643 28 18 10 2
95 Middle Tennessee Blue Raiders 0.654 26 17 9 -1
96 Kansas Jayhawks 0.654 26 17 9 -2
97 Southern Jaguars 0.654 26 17 9 2
98 Vanderbilt Commodores 0.654 26 17 9 -3
99 Colorado State Rams 0.654 26 17 9 2
100 Loyola Chicago Ramblers 0.654 26 17 9 3
101 UTEP Miners 0.654 26 17 9 -2
102 UAB Blazers 0.654 26 17 9 2
103 Princeton Tigers 0.667 24 16 8 -2
104 Troy Trojans 0.63 27 17 10 -1
105 Nebraska Cornhuskers 0.63 27 17 10 -1
106 Southeastern Louisiana Lions 0.63 27 17 10 -1
107 UC Santa Barbara Gauchos 0.63 27 17 10 1
108 Xavier Musketeers 0.63 27 17 10 3
109 George Washington Colonials 0.63 27 17 10 -1
110 Lamar Cardinals 0.63 27 17 10 4
111 Illinois Fighting Illini 0.63 27 17 10 -2
112 Appalachian State Mountaineers 0.63 27 17 10 1
113 Longwood Lancers 0.607 28 17 11 1
114 Texas A&M-Corpus Christi Islanders 0.607 28 17 11 2
115 Bryant Bulldogs 0.607 28 17 11 -1
116 Elon Phoenix 0.607 28 17 11 2
117 Arkansas Little Rock Trojans 0.607 28 17 11 -1
118 South Dakota Coyotes 0.607 28 17 11 1
119 American Eagles 0.607 28 17 11 -1
120 Radford Highlanders 0.607 28 17 11 1
121 Texas Longhorns 0.615 26 16 10 1
122 Pittsburgh Panthers 0.615 26 16 10 2
123 Georgia Bulldogs 0.615 26 16 10 -3
124 Baylor Bears 0.615 26 16 10 -1
125 Florida State Seminoles 0.615 26 16 10 1
126 Quinnipiac Bobcats 0.615 26 16 10 2
127 Wichita State Shockers 0.615 26 16 10 5
128 Toledo Rockets 0.615 26 16 10 1
129 Stanford Cardinal 0.615 26 16 10 -2
130 St. Josephs Hawks 0.615 26 16 10 1
131 Georgetown Hoyas 0.615 26 16 10 1
132 West Virginia Mountaineers 0.615 26 16 10 1
133 Oklahoma Sooners 0.615 26 16 10 -5
134 Eastern Kentucky Colonels 0.586 29 17 12 -1
135 Nebraska-Omaha Mavericks 0.586 29 17 12 1
136 Queens (NC) Royals 0.586 29 17 12 -1
137 Vermont Catamounts 0.593 27 16 11 5
138 Portland State Vikings 0.593 27 16 11 -1
139 Kennesaw State Owls 0.593 27 16 11 1
140 Nicholls Colonels 0.593 27 16 11 1
141 North Carolina Tar Heels 0.593 27 16 11 2
142 William And Mary Tribe 0.593 27 16 11 2
143 Army Black Knights 0.593 27 16 11 1
144 Maine Black Bears 0.593 27 16 11 -2
145 UMass Lowell River Hawks 0.593 27 16 11 1
146 Mount St. Mary`s Mountaineers 0.6 25 15 10 2
147 Jacksonville Dolphins 0.571 28 16 12 -3
148 UIC Flames 0.571 28 16 12 -1
149 Marshall Thundering Herd 0.571 28 16 12 1
150 Washington State Cougars 0.571 28 16 12 -2
151 Illinois State Redbirds 0.571 28 16 12 1
152 East Tennessee State Buccaneers 0.571 28 16 12 1
153 Tulane Green Wave 0.577 26 15 11 2
154 Utah Utes 0.577 26 15 11 2
155 Cincinnati Bearcats 0.577 26 15 11 -2
156 Arkansas Razorbacks 0.577 26 15 11 -2
157 Nevada Wolf Pack 0.577 26 15 11 -1
158 Davidson Wildcats 0.577 26 15 11 -2
159 Indiana Hoosiers 0.577 26 15 11 -1
160 TCU Horned Frogs 0.577 26 15 11 3
161 Florida Atlantic Owls 0.577 26 15 11 -1
162 Cornell Big Red 0.591 22 13 9 -3
163 Florida Gulf Coast Eagles 0.552 29 16 13 2
164 Ohio State Buckeyes 0.556 27 15 12 -2
165 Villanova Wildcats 0.556 27 15 12 -2
166 East Carolina Pirates 0.556 27 15 12 -1
167 UC Davis Aggies 0.556 27 15 12 -2
168 Manhattan Jaspers 0.565 23 13 10 3
169 Northeastern Huskies 0.536 28 15 13 -1
170 Northern Arizona Lumberjacks 0.536 28 15 13 -1
171 Wofford Terriers 0.536 28 15 13 1
172 Loyola Marymount Lions 0.536 28 15 13 -3
173 Campbell Fighting Camels 0.536 28 15 13 -1
174 Minnesota Golden Gophers 0.538 26 14 12 2
175 Western Kentucky Hilltoppers 0.538 26 14 12 -4
176 UNLV Runnin Rebels 0.538 26 14 12 3
177 USC Trojans 0.538 26 14 12 -2
178 LSU Tigers 0.538 26 14 12 2
179 Ohio Bobcats 0.538 26 14 12 1
180 Saint Louis Billikens 0.538 26 14 12 -3
181 Hawaii Rainbow Warriors 0.538 26 14 12 -1
182 Merrimack Warriors 0.538 26 14 12 -2
183 Iowa Hawkeyes 0.538 26 14 12 -2
184 New Mexico State Aggies 0.538 26 14 12 2
185 Delaware State Hornets 0.542 24 13 11 -1
186 Dartmouth Big Green 0.545 22 12 10 4
187 Columbia Lions 0.545 22 12 10 -2
188 Brown Bears 0.545 22 12 10 2
189 North Florida Ospreys 0.517 29 15 14 2
190 Penn St Nittany Lions 0.519 27 14 13 1
191 Stephen F Austin Lumberjacks 0.519 27 14 13 5
192 Hampton Pirates 0.519 27 14 13 3
193 Temple Owls 0.519 27 14 13 -5
194 Albany Great Danes 0.519 27 14 13 2
195 UT Rio Grande Valley Vaqueros 0.519 27 14 13 -1
196 Northwestern Wildcats 0.519 27 14 13 1
197 South Carolina State 0.52 25 13 12 4
198 California Baptist Lancers 0.52 25 13 12 1
199 Tennessee Tech Golden Eagles 0.5 28 14 14 1
200 Texas State Bobcats 0.5 28 14 14 1
201 Bucknell Bison 0.5 28 14 14 3
202 Tennessee State Tigers 0.5 28 14 14 1
203 Drexel Dragons 0.5 28 14 14 1
204 Murray State Racers 0.5 28 14 14 1
205 Binghamton Bearcats 0.5 28 14 14 2
206 Lindenwood University Lions 0.5 28 14 14 3
207 Boston University Terriers 0.5 28 14 14 2
208 Stonehill Skyhawks 0.5 28 14 14 -1
209 Morehead State Eagles 0.5 28 14 14 -6
210 Georgia Southern Eagles 0.5 28 14 14 -1
211 Virginia Cavaliers 0.5 26 13 13 -1
212 Ball State Cardinals 0.5 26 13 13 -1
213 Oklahoma State Cowboys 0.5 26 13 13 1
214 Kansas State Wildcats 0.5 26 13 13 -2
215 Wagner Seahawks 0.5 26 13 13 1
216 Abilene Christian Wildcats 0.5 26 13 13 4
217 Washington Huskies 0.5 26 13 13 -1
218 Eastern Michigan Eagles 0.5 26 13 13 2
219 UCF Knights 0.5 26 13 13 -7
220 Georgia Tech Yellow Jackets 0.5 26 13 13 2
221 Florida A&M Rattlers 0.5 24 12 12 4
222 Incarnate Word Cardinals 0.481 27 13 14 1
223 South Florida Bulls 0.481 27 13 14 1
224 Rutgers Scarlet Knights 0.481 27 13 14 1
225 Idaho State Bengals 0.48 25 12 13 1
226 Mercyhurst Lakers 0.467 30 14 16 1
227 Wright State Raiders 0.464 28 13 15 -2
228 VMI Keydets 0.464 28 13 15 -1
229 LIU Sharks 0.464 28 13 15 3
230 Indiana State Sycamores 0.464 28 13 15 -1
231 Holy Cross Crusaders 0.464 28 13 15 1
232 Butler Bulldogs 0.462 26 12 14 -1
233 UT Arlington Mavericks 0.462 26 12 14 -1
234 Siena Saints 0.462 26 12 14 1
235 Arizona State Sun Devils 0.462 26 12 14 -6
236 Alabama State Hornets 0.462 26 12 14 3
237 California Golden Bears 0.462 26 12 14 -3
238 Austin Peay State Governors 0.448 29 13 16 1
239 Idaho Vandals 0.444 27 12 15 1
240 Rice Owls 0.444 27 12 15 -4
241 Oakland Golden Grizzlies 0.444 27 12 15 2
242 Providence Friars 0.444 27 12 15 -1
243 La Salle Explorers 0.444 27 12 15 -5
244 Wyoming Cowboys 0.444 27 12 15 1
245 Northern Kentucky Norse 0.444 27 12 15 -1
246 Northwestern State Demons 0.444 27 12 15 -2
247 Montana State Bobcats 0.444 27 12 15 2
248 Sacred Heart Pioneers 0.44 25 11 14 -2
249 Morgan State Bears 0.44 25 11 14 1
250 Hofstra Pride 0.429 28 12 16 -6
251 Southern Illinois Salukis 0.429 28 12 16 -3
252 Mercer Bears 0.429 28 12 16 1
253 UMBC Retrievers 0.429 28 12 16 -2
254 CSU Bakersfield Roadrunners 0.429 28 12 16 2
255 Colgate Raiders 0.429 28 12 16 1
256 San Jose State Spartans 0.429 28 12 16 -4
257 Georgia State Panthers 0.429 28 12 16 -1
258 Valparaiso Beacons 0.429 28 12 16 1
259 Delaware Fightin` Blue Hens 0.429 28 12 16 -3
260 Notre Dame Fighting Irish 0.423 26 11 15 -2
261 Howard Bison 0.423 26 11 15 1
262 Bethune-Cookman 0.423 26 11 15 -2
263 Duquesne Dukes 0.423 26 11 15 1
264 Central Michigan Chippewas 0.423 26 11 15 -3
265 Iona Gaels 0.423 26 11 15 -2
266 Fordham Rams 0.423 26 11 15 -3
267 Virginia Tech Hokies 0.423 26 11 15 -2
268 Boston College Eagles 0.423 26 11 15 1
269 Texas Southern Tigers 0.423 26 11 15 -1
270 NC Central Eagles 0.423 26 11 15 -1
271 Saint Peter`s Peacocks 0.409 22 9 13 2
272 Harvard Crimson 0.409 22 9 13 2
273 UT Martin Skyhawks 0.414 29 12 17 -2
274 Sam Houston State Bearkats 0.407 27 11 16 3
275 Tarleton State Texans 0.407 27 11 16 1
276 Massachusetts Minutemen 0.407 27 11 16 -3
277 DePaul Blue Demons 0.407 27 11 16 -4
278 Tulsa Golden Hurricane 0.407 27 11 16 -1
279 Houston Christian Huskies 0.407 27 11 16 -3
280 Syracuse Orange 0.407 27 11 16 -3
281 Southern Utah Thunderbirds 0.407 27 11 16 -2
282 Seattle Redhawks 0.4 25 10 15 -2
283 Niagara Purple Eagles 0.4 25 10 15 -1
284 Saint Francis Red Flash 0.393 28 11 17 1
285 Kansas City Roos 0.393 28 11 17 -2
286 Presbyterian Blue Hose 0.393 28 11 17 -1
287 Evansville Purple Aces 0.393 28 11 17 2
288 Old Dominion Monarchs 0.393 28 11 17 -4
289 FDU Knights 0.393 28 11 17 -2
290 Loyola Maryland Greyhounds 0.385 26 10 16 -4
291 North Carolina State Wolfpack 0.385 26 10 16 -1
292 Bowling Green Falcons 0.385 26 10 16 -1
293 UT San Antonio Roadrunners 0.385 26 10 16 -5
294 South Carolina Gamecocks 0.385 26 10 16 -10
295 Colorado Buffaloes 0.385 26 10 16 -1
296 Gardner-Webb Runnin´ Bulldogs 0.385 26 10 16 -1
297 Rider Broncs 0.385 26 10 16 -1
298 Lehigh Mountain Hawks 0.385 26 10 16 -1
299 Charlotte 49Ers 0.37 27 10 17 1
300 Cal Poly Mustangs 0.37 27 10 17 -2
301 Eastern Washington Eagles 0.37 27 10 17 -1
302 Richmond Spiders 0.37 27 10 17 2
303 Portland Pilots 0.357 28 10 18 -1
304 Southern Miss Golden Eagles 0.357 28 10 18 -5
305 North Dakota Fighting Hawks 0.357 28 10 18 1
306 Monmouth Hawks 0.357 28 10 18 1
307 Pepperdine Waves 0.357 28 10 18 -2
308 Navy Midshipmen 0.357 28 10 18 -1
309 Lafayette Leopards 0.357 28 10 18 -3
310 Louisiana Lafayette Ragin` Cajuns 0.357 28 10 18 2
311 Western Illinois Leathernecks 0.357 28 10 18 -1
312 Jackson State Tigers 0.346 26 9 17 1
313 Western Michigan Broncos 0.346 26 9 17 2
314 Fairfield Stags 0.346 26 9 17 -3
315 Grambling State Tigers 0.346 26 9 17 1
316 Alabama A&M Bulldogs 0.346 26 9 17 2
317 Charleston Southern Buccaneers 0.345 29 10 19 -2
318 Denver Pioneers 0.345 29 10 19 1
319 Southern Indiana Screaming Eagles 0.333 27 9 18 -7
320 Coastal Carolina Chanticleers 0.321 28 9 19 1
321 Weber State Wildcats 0.321 28 9 19 -4
322 Missouri State Bears 0.321 28 9 19 -2
323 Eastern Illinois Panthers 0.321 28 9 19 1
324 Le Moyne Dolphins 0.321 28 9 19 -1
325 IUPUI Jaguars 0.321 28 9 19 1
326 FIU Panthers 0.308 26 8 18 -3
327 Alcorn State Braves 0.308 26 8 18 -1
328 Western Carolina Catamounts 0.308 26 8 18 -1
329 Buffalo Bulls 0.308 26 8 18 -2
330 Penn Quakers 0.273 22 6 16 -5
331 Pacific Tigers 0.3 30 9 21 -2
332 Detroit Mercy Titans 0.286 28 8 20 -4
333 Seton Hall Pirates 0.269 26 7 19 -1
334 Central Arkansas Bears 0.276 29 8 21 1
335 Sacramento State Hornets 0.259 27 7 20 1
336 Long Beach State Beach 0.259 27 7 20 -10
337 Louisiana–Monroe Warhawks 0.25 28 7 21 -1
338 New Hampshire Wildcats 0.25 28 7 21 -1
339 Oral Roberts Golden Eagles 0.231 26 6 20 -4
340 Miami Florida Hurricanes 0.231 26 6 20 -2
341 Dixie State Trailblazers 0.231 26 6 20 -9
342 Stetson Hatters 0.241 29 7 22 -8
343 Stony Brook Seawolves 0.222 27 6 21 -2
344 North Carolina A&T Aggies 0.214 28 6 22 1
345 Cal State Fullerton Titans 0.214 28 6 22 -8
346 Northern Illinois Huskies 0.192 26 5 21 -7
347 Citadel Bulldogs 0.192 26 5 21 -10
348 Coppin State 0.167 24 4 20 -2
349 NJIT Highlanders 0.185 27 5 22 -5
350 Fresno State Bulldogs 0.185 27 5 22 -9
351 Maryland Eastern S H 0.16 25 4 21 -10
352 South Carolina Upstate Spartans 0.179 28 5 23 -10
353 Prairie View A&M Panthers 0.154 26 4 22 -9
354 Arkansas-Pine Bluff Golden Lions 0.154 26 4 22 -4
355 West Georgia Wolves 0.172 29 5 24 -2
356 Bellarmine Knights 0.172 29 5 24 2
357 New Orleans Privateers 0.148 27 4 23 -9
358 San Diego Toreros 0.143 28 4 24 -10
359 Chicago State Cougars 0.143 28 4 24 -4
360 Air Force Falcons 0.115 26 3 23 -10
361 Mississippi Valley State Delta Devils 0.115 26 3 23 -4
362 Wisconsin Green Bay Phoenix 0.111 27 3 24 1
363 Texas A&M–Commerce Lions 0.111 27 3 24 -5
364 Canisius Golden Griffins 0.08 25 2 23 -7
1 Maryland Terrapins 94.7 19 18 1  
2 Missouri Tigers 89.5 19 17 2  
3 San Francisco Dons 89.5 19 17 2  
4 Tennessee Volunteers 94.1 17 16 1  
5 Saint Mary's Gaels 94.1 17 16 1  
6 St. John´s Red Storm 94.1 17 16 1  
7 High Point Panthers 88.9 18 16 2  
8 Duke Blue Devils 93.8 16 15 1  
9 New Mexico Lobos 93.8 16 15 1  
10 Florida Gators 93.8 16 15 1  
11 VCU Rams 93.8 16 15 1  
12 George Mason Patriots 93.8 16 15 1  
13 Iowa State Cyclones 88.2 17 15 2  
14 Oregon State Beavers 88.2 17 15 2  
15 Winthrop Eagles 88.2 17 15 2  
16 Rhode Island Rams 88.2 17 15 2  
17 Grand Canyon Antelopes 93.3 15 14 1  
18 Wisconsin Badgers 93.3 15 14 1  
19 Akron Zips 93.3 15 14 1  
20 Montana Grizzlies 93.3 15 14 1  
21 St. Thomas Tommies 100 13 13 0  
22 Brigham Young Cougars 83.3 18 15 3  
23 Georgia Bulldogs 83.3 18 15 3  
24 Michigan State Spartans 83.3 18 15 3  
25 Dayton Flyers 83.3 18 15 3  
26 Boise State Broncos 87.5 16 14 2  
27 Utah State Aggies 87.5 16 14 2  
28 Drake Bulldogs 87.5 16 14 2  
29 Marquette Golden Eagles 87.5 16 14 2  
30 Clemson Tigers 87.5 16 14 2  
31 North Texas Mean Green 87.5 16 14 2  
32 Auburn Tigers 92.9 14 13 1  
33 North Alabama Lions 92.9 14 13 1  
34 McNeese State Cowboys 92.9 14 13 1  
35 UC Riverside Highlanders 92.9 14 13 1  
36 North Carolina Asheville Bulldogs 100 12 12 0  
37 Michigan Wolverines 100 12 12 0  
38 UCLA Bruins 82.4 17 14 3  
39 Houston Cougars 82.4 17 14 3  
40 Texas Tech Red Raiders 82.4 17 14 3  
41 Kentucky Wildcats 82.4 17 14 3  
42 North Carolina Wilmington Seahawks 82.4 17 14 3  
43 Xavier Musketeers 82.4 17 14 3  
44 Gonzaga Bulldogs 82.4 17 14 3  
45 Utah Utes 82.4 17 14 3  
46 Baylor Bears 86.7 15 13 2  
47 Texas A&M-Corpus Christi Islanders 86.7 15 13 2  
48 Kansas Jayhawks 86.7 15 13 2  
49 Kennesaw State Owls 86.7 15 13 2  
50 South Dakota Coyotes 86.7 15 13 2  
51 Robert Morris Colonials 86.7 15 13 2  
52 Miami Ohio Redhawks 92.3 13 12 1  
53 William And Mary Tribe 92.3 13 12 1  
54 American Eagles 92.3 13 12 1  
55 Santa Clara Broncos 77.8 18 14 4  
56 Alabama Crimson Tide 81.3 16 13 3  
57 UMass Lowell River Hawks 81.3 16 13 3  
58 South Dakota State Jackrabbits 81.3 16 13 3  
59 Vanderbilt Commodores 81.3 16 13 3  
60 Northern Iowa Panthers 81.3 16 13 3  
61 Loyola Chicago Ramblers 81.3 16 13 3  
62 Wake Forest Demon Deacons 81.3 16 13 3  
63 TCU Horned Frogs 81.3 16 13 3  
64 UC San Diego Tritons 85.7 14 12 2  
65 Purdue Fort Wayne Mastodons 85.7 14 12 2  
66 Jacksonville State Gamecocks 85.7 14 12 2  
67 Liberty Flames 85.7 14 12 2  
68 SIU Edwardsville Cougars 85.7 14 12 2  
69 Texas A & M Aggies Athletics 85.7 14 12 2  
70 Northern Colorado Bears 85.7 14 12 2  
71 James Madison Dukes 85.7 14 12 2  
72 Temple Owls 85.7 14 12 2  
73 Wisconsin Milwaukee Panthers 85.7 14 12 2  
74 Norfolk State 91.7 12 11 1  
75 Portland State Vikings 91.7 12 11 1  
76 Southern Jaguars 100 10 10 0  
77 Yale Bulldogs 100 10 10 0  
78 Georgetown Hoyas 76.5 17 13 4  
79 Colorado State Rams 76.5 17 13 4  
80 George Washington Colonials 76.5 17 13 4  
81 Stanford Cardinal 76.5 17 13 4  
82 Villanova Wildcats 76.5 17 13 4  
83 Purdue Boilermakers 80 15 12 3  
84 Boston University Terriers 80 15 12 3  
85 Army Black Knights 80 15 12 3  
86 Chattanooga Mocs 80 15 12 3  
87 Pittsburgh Panthers 80 15 12 3  
88 Connecticut Huskies 80 15 12 3  
89 Bradley Braves 80 15 12 3  
90 Longwood Lancers 80 15 12 3  
91 Lindenwood University Lions 80 15 12 3  
92 Louisiana Tech Bulldogs 80 15 12 3  
93 Marshall Thundering Herd 80 15 12 3  
94 East Tennessee State Buccaneers 80 15 12 3  
95 Samford Bulldogs 80 15 12 3  
96 UC Irvine Anteaters 84.6 13 11 2  
97 Vermont Catamounts 84.6 13 11 2  
98 Utah Valley State Wolverines 90.9 11 10 1  
99 Iowa Hawkeyes 72.2 18 13 5  
100 Mississippi State Bulldogs 72.2 18 13 5  
101 North Carolina Tar Heels 75 16 12 4  
102 South Alabama Jaguars 75 16 12 4  
103 Illinois Fighting Illini 75 16 12 4  
