NCAA Live - Spielstände (Basketball USA)
Exklusives Angebot
18+ | Erlaubt (White-List | Suchtrisiken | Hilfe unter buwei.de
Spielplan NCAA
NCAA Tabelle
Team | % | GS | S | N | Siegesserie | ||
---|---|---|---|---|---|---|---|
1 | Auburn Tigers | 0.941 | 17 | 16 | 1 | 9 | |
2 | Tennessee Volunteers | 0.941 | 17 | 16 | 1 | 2 | |
3 | Utah State Aggies | 0.889 | 18 | 16 | 2 | -1 | |
4 | UC Irvine Anteaters | 0.889 | 18 | 16 | 2 | 6 | |
5 | Iowa State Cyclones | 0.938 | 16 | 15 | 1 | 10 | |
6 | Duke Blue Devils | 0.882 | 17 | 15 | 2 | 10 | |
7 | Florida Gators | 0.882 | 17 | 15 | 2 | -1 | |
8 | Michigan State Spartans | 0.882 | 17 | 15 | 2 | 10 | |
9 | Mississippi Rebels | 0.882 | 17 | 15 | 2 | 4 | |
10 | Drake Bulldogs | 0.882 | 17 | 15 | 2 | 3 | |
11 | Marquette Golden Eagles | 0.882 | 17 | 15 | 2 | 6 | |
12 | Oregon Ducks | 0.882 | 17 | 15 | 2 | 3 | |
13 | UC San Diego Tritons | 0.833 | 18 | 15 | 3 | 1 | |
14 | Saint Mary's Gaels | 0.833 | 18 | 15 | 3 | 5 | |
15 | St. John´s Red Storm | 0.833 | 18 | 15 | 3 | 4 | |
16 | Bradley Braves | 0.833 | 18 | 15 | 3 | 2 | |
17 | Samford Bulldogs | 0.833 | 18 | 15 | 3 | 6 | |
18 | Furman Paladins | 0.833 | 18 | 15 | 3 | 1 | |
19 | St Bonaventure | 0.833 | 18 | 15 | 3 | 1 | |
20 | New Mexico Lobos | 0.789 | 19 | 15 | 4 | 1 | |
21 | Georgia Bulldogs | 0.824 | 17 | 14 | 3 | -1 | |
22 | Missouri Tigers | 0.824 | 17 | 14 | 3 | 3 | |
23 | Mississippi State Bulldogs | 0.824 | 17 | 14 | 3 | -2 | |
24 | Alabama Crimson Tide | 0.824 | 17 | 14 | 3 | -1 | |
25 | Wisconsin Badgers | 0.824 | 17 | 14 | 3 | 6 | |
26 | Kentucky Wildcats | 0.824 | 17 | 14 | 3 | 2 | |
27 | Vanderbilt Commodores | 0.824 | 17 | 14 | 3 | 1 | |
28 | Marist Red Foxes | 0.867 | 15 | 13 | 2 | 9 | |
29 | High Point Panthers | 0.75 | 20 | 15 | 5 | -1 | |
30 | San Francisco Dons | 0.75 | 20 | 15 | 5 | 1 | |
31 | Liberty Flames | 0.778 | 18 | 14 | 4 | -2 | |
32 | VCU Rams | 0.778 | 18 | 14 | 4 | 4 | |
33 | Clemson Tigers | 0.778 | 18 | 14 | 4 | 2 | |
34 | Purdue Boilermakers | 0.778 | 18 | 14 | 4 | 6 | |
35 | Charleston Cougars | 0.778 | 18 | 14 | 4 | 1 | |
36 | Houston Cougars | 0.813 | 16 | 13 | 3 | 9 | |
37 | Gonzaga Bulldogs | 0.737 | 19 | 14 | 5 | -1 | |
38 | Oregon State Beavers | 0.737 | 19 | 14 | 5 | 2 | |
39 | St. Thomas Tommies | 0.737 | 19 | 14 | 5 | 4 | |
40 | Washington State Cougars | 0.737 | 19 | 14 | 5 | 1 | |
41 | Indiana Hoosiers | 0.737 | 19 | 14 | 5 | 1 | |
42 | Texas A & M Aggies Athletics | 0.765 | 17 | 13 | 4 | -2 | |
43 | George Washington Colonials | 0.765 | 17 | 13 | 4 | -1 | |
44 | Memphis Tigers | 0.765 | 17 | 13 | 4 | -1 | |
45 | Illinois Fighting Illini | 0.765 | 17 | 13 | 4 | 1 | |
46 | Southern Methodist Mustangs | 0.765 | 17 | 13 | 4 | 2 | |
47 | UTEP Miners | 0.765 | 17 | 13 | 4 | 1 | |
48 | Oklahoma Sooners | 0.765 | 17 | 13 | 4 | -4 | |
49 | Wake Forest Demon Deacons | 0.765 | 17 | 13 | 4 | 4 | |
50 | Connecticut Huskies | 0.765 | 17 | 13 | 4 | 1 | |
51 | Rhode Island Rams | 0.765 | 17 | 13 | 4 | -1 | |
52 | Michigan Wolverines | 0.765 | 17 | 13 | 4 | -1 | |
53 | Purdue Fort Wayne Mastodons | 0.7 | 20 | 14 | 6 | 4 | |
54 | North Dakota State Bison | 0.7 | 20 | 14 | 6 | 3 | |
55 | Longwood Lancers | 0.7 | 20 | 14 | 6 | 1 | |
56 | South Alabama Jaguars | 0.722 | 18 | 13 | 5 | 1 | |
57 | Maryland Terrapins | 0.722 | 18 | 13 | 5 | -1 | |
58 | George Mason Patriots | 0.722 | 18 | 13 | 5 | 3 | |
59 | UMass Lowell River Hawks | 0.722 | 18 | 13 | 5 | 1 | |
60 | North Carolina Wilmington Seahawks | 0.722 | 18 | 13 | 5 | 1 | |
61 | Elon Phoenix | 0.722 | 18 | 13 | 5 | 2 | |
62 | Louisiana Tech Bulldogs | 0.722 | 18 | 13 | 5 | -1 | |
63 | Louisville Cardinals | 0.722 | 18 | 13 | 5 | 7 | |
64 | Northern Colorado Bears | 0.722 | 18 | 13 | 5 | 7 | |
65 | Belmont Bruins | 0.722 | 18 | 13 | 5 | 4 | |
66 | Arkansas State Red Wolves | 0.722 | 18 | 13 | 5 | 2 | |
67 | West Virginia Mountaineers | 0.75 | 16 | 12 | 4 | -1 | |
68 | Kansas Jayhawks | 0.75 | 16 | 12 | 4 | -1 | |
69 | Miami Ohio Redhawks | 0.75 | 16 | 12 | 4 | 6 | |
70 | North Texas Mean Green | 0.75 | 16 | 12 | 4 | 2 | |
71 | Princeton Tigers | 0.75 | 16 | 12 | 4 | 5 | |
72 | UCF Knights | 0.75 | 16 | 12 | 4 | 1 | |
73 | Texas Tech Red Raiders | 0.75 | 16 | 12 | 4 | 1 | |
74 | Columbia Lions | 0.786 | 14 | 11 | 3 | -2 | |
75 | Wisconsin Milwaukee Panthers | 0.684 | 19 | 13 | 6 | 2 | |
76 | Boise State Broncos | 0.684 | 19 | 13 | 6 | -1 | |
77 | Radford Highlanders | 0.684 | 19 | 13 | 6 | 3 | |
78 | Cleveland State Vikings | 0.684 | 19 | 13 | 6 | 9 | |
79 | Florida State Seminoles | 0.706 | 17 | 12 | 5 | 1 | |
80 | Texas Longhorns | 0.706 | 17 | 12 | 5 | 1 | |
81 | McNeese State Cowboys | 0.706 | 17 | 12 | 5 | 7 | |
82 | Grand Canyon Antelopes | 0.706 | 17 | 12 | 5 | 1 | |
83 | UC Santa Barbara Gauchos | 0.706 | 17 | 12 | 5 | 5 | |
84 | Akron Zips | 0.706 | 17 | 12 | 5 | 5 | |
85 | Middle Tennessee Blue Raiders | 0.706 | 17 | 12 | 5 | 2 | |
86 | Nebraska Cornhuskers | 0.706 | 17 | 12 | 5 | -3 | |
87 | Davidson Wildcats | 0.706 | 17 | 12 | 5 | -1 | |
88 | LSU Tigers | 0.706 | 17 | 12 | 5 | 1 | |
89 | Pittsburgh Panthers | 0.706 | 17 | 12 | 5 | -3 | |
90 | San Diego State Aztecs | 0.733 | 15 | 11 | 4 | 1 | |
91 | Winthrop Eagles | 0.65 | 20 | 13 | 7 | 2 | |
92 | North Carolina Tar Heels | 0.667 | 18 | 12 | 6 | 4 | |
93 | Queens (NC) Royals | 0.667 | 18 | 12 | 6 | 5 | |
94 | UCLA Bruins | 0.667 | 18 | 12 | 6 | 1 | |
95 | Texas A&M-Corpus Christi Islanders | 0.667 | 18 | 12 | 6 | 5 | |
96 | Penn St Nittany Lions | 0.667 | 18 | 12 | 6 | -4 | |
97 | Cal State Northridge Matadors | 0.667 | 18 | 12 | 6 | 1 | |
98 | North Carolina Asheville Bulldogs | 0.667 | 18 | 12 | 6 | 2 | |
99 | Georgetown Hoyas | 0.667 | 18 | 12 | 6 | -4 | |
100 | SIU Edwardsville Cougars | 0.667 | 18 | 12 | 6 | 5 | |
101 | Utah Valley State Wolverines | 0.667 | 18 | 12 | 6 | 7 | |
102 | UIC Flames | 0.667 | 18 | 12 | 6 | 1 | |
103 | Lipscomb Bisons | 0.667 | 18 | 12 | 6 | 2 | |
104 | Iowa Hawkeyes | 0.667 | 18 | 12 | 6 | -2 | |
105 | Arizona Wildcats | 0.688 | 16 | 11 | 5 | 7 | |
106 | Baylor Bears | 0.688 | 16 | 11 | 5 | -1 | |
107 | Brigham Young Cougars | 0.688 | 16 | 11 | 5 | 1 | |
108 | Kent State Golden Flashes | 0.688 | 16 | 11 | 5 | -1 | |
109 | Cincinnati Bearcats | 0.688 | 16 | 11 | 5 | 1 | |
110 | Villanova Wildcats | 0.632 | 19 | 12 | 7 | 1 | |
111 | Santa Clara Broncos | 0.632 | 19 | 12 | 7 | -1 | |
112 | Robert Morris Colonials | 0.632 | 19 | 12 | 7 | 2 | |
113 | Dayton Flyers | 0.647 | 17 | 11 | 6 | -3 | |
114 | Arkansas Razorbacks | 0.647 | 17 | 11 | 6 | -4 | |
115 | Creighton Bluejays | 0.647 | 17 | 11 | 6 | 2 | |
116 | Temple Owls | 0.647 | 17 | 11 | 6 | 2 | |
117 | Wichita State Shockers | 0.647 | 17 | 11 | 6 | 1 | |
118 | Central Connecticut Blue Devils | 0.647 | 17 | 11 | 6 | -2 | |
119 | USC Trojans | 0.647 | 17 | 11 | 6 | 2 | |
120 | Loyola Chicago Ramblers | 0.647 | 17 | 11 | 6 | 1 | |
121 | Stanford Cardinal | 0.647 | 17 | 11 | 6 | -1 | |
122 | Hawaii Rainbow Warriors | 0.647 | 17 | 11 | 6 | -1 | |
123 | Mount St. Mary`s Mountaineers | 0.647 | 17 | 11 | 6 | -1 | |
124 | Northwestern Wildcats | 0.647 | 17 | 11 | 6 | 1 | |
125 | Western Kentucky Hilltoppers | 0.647 | 17 | 11 | 6 | 1 | |
126 | UT Rio Grande Valley Vaqueros | 0.647 | 17 | 11 | 6 | 1 | |
127 | Troy Trojans | 0.647 | 17 | 11 | 6 | 1 | |
128 | New Mexico State Aggies | 0.647 | 17 | 11 | 6 | 7 | |
129 | Norfolk State | 0.6 | 20 | 12 | 8 | -1 | |
130 | Northern Iowa Panthers | 0.611 | 18 | 11 | 7 | 2 | |
131 | North Carolina Greensboro Spartans | 0.611 | 18 | 11 | 7 | 1 | |
132 | Chattanooga Mocs | 0.611 | 18 | 11 | 7 | 2 | |
133 | UAB Blazers | 0.611 | 18 | 11 | 7 | 4 | |
134 | Xavier Musketeers | 0.611 | 18 | 11 | 7 | 2 | |
135 | North Alabama Lions | 0.611 | 18 | 11 | 7 | -1 | |
136 | St. Josephs Hawks | 0.611 | 18 | 11 | 7 | -1 | |
137 | William And Mary Tribe | 0.611 | 18 | 11 | 7 | 6 | |
138 | Rice Owls | 0.611 | 18 | 11 | 7 | -3 | |
139 | Montana Grizzlies | 0.611 | 18 | 11 | 7 | 1 | |
140 | Northern Arizona Lumberjacks | 0.611 | 18 | 11 | 7 | 1 | |
141 | Morehead State Eagles | 0.611 | 18 | 11 | 7 | 3 | |
142 | Utah Utes | 0.625 | 16 | 10 | 6 | 2 | |
143 | Arizona State Sun Devils | 0.625 | 16 | 10 | 6 | -3 | |
144 | Cornell Big Red | 0.643 | 14 | 9 | 5 | 2 | |
145 | South Dakota State Jackrabbits | 0.579 | 19 | 11 | 8 | 1 | |
146 | Maine Black Bears | 0.579 | 19 | 11 | 8 | 3 | |
147 | South Dakota Coyotes | 0.579 | 19 | 11 | 8 | 1 | |
148 | Youngstown State Penguins | 0.579 | 19 | 11 | 8 | -2 | |
149 | Colorado State Rams | 0.588 | 17 | 10 | 7 | -1 | |
150 | Kennesaw State Owls | 0.588 | 17 | 10 | 7 | 1 | |
151 | Portland State Vikings | 0.588 | 17 | 10 | 7 | -1 | |
152 | Appalachian State Mountaineers | 0.588 | 17 | 10 | 7 | 4 | |
153 | Ohio Bobcats | 0.588 | 17 | 10 | 7 | -1 | |
154 | Saint Louis Billikens | 0.588 | 17 | 10 | 7 | -1 | |
155 | Nicholls Colonels | 0.588 | 17 | 10 | 7 | 1 | |
156 | South Carolina Gamecocks | 0.588 | 17 | 10 | 7 | -4 | |
157 | La Salle Explorers | 0.588 | 17 | 10 | 7 | 2 | |
158 | Arkansas Little Rock Trojans | 0.588 | 17 | 10 | 7 | 2 | |
159 | Jacksonville Dolphins | 0.588 | 17 | 10 | 7 | 4 | |
160 | Nevada Wolf Pack | 0.588 | 17 | 10 | 7 | 2 | |
161 | Jacksonville State Gamecocks | 0.588 | 17 | 10 | 7 | 1 | |
162 | UNLV Runnin Rebels | 0.588 | 17 | 10 | 7 | 1 | |
163 | Nebraska-Omaha Mavericks | 0.55 | 20 | 11 | 9 | 7 | |
164 | Ohio State Buckeyes | 0.556 | 18 | 10 | 8 | -3 | |
165 | James Madison Dukes | 0.556 | 18 | 10 | 8 | 1 | |
166 | Washington Huskies | 0.556 | 18 | 10 | 8 | -4 | |
167 | Illinois State Redbirds | 0.556 | 18 | 10 | 8 | -3 | |
168 | Holy Cross Crusaders | 0.556 | 18 | 10 | 8 | -2 | |
169 | Hofstra Pride | 0.556 | 18 | 10 | 8 | -1 | |
170 | Quinnipiac Bobcats | 0.556 | 18 | 10 | 8 | 3 | |
171 | Murray State Racers | 0.556 | 18 | 10 | 8 | -1 | |
172 | Tulane Green Wave | 0.556 | 18 | 10 | 8 | 2 | |
173 | Texas State Bobcats | 0.556 | 18 | 10 | 8 | 1 | |
174 | Drexel Dragons | 0.556 | 18 | 10 | 8 | -2 | |
175 | Loyola Marymount Lions | 0.556 | 18 | 10 | 8 | 1 | |
176 | UC Riverside Highlanders | 0.556 | 18 | 10 | 8 | -3 | |
177 | Northeastern Huskies | 0.556 | 18 | 10 | 8 | -1 | |
178 | Delaware Fightin` Blue Hens | 0.556 | 18 | 10 | 8 | 1 | |
179 | UC Davis Aggies | 0.556 | 18 | 10 | 8 | 1 | |
180 | East Tennessee State Buccaneers | 0.556 | 18 | 10 | 8 | -1 | |
181 | Rutgers Scarlet Knights | 0.556 | 18 | 10 | 8 | 2 | |
182 | Valparaiso Beacons | 0.556 | 18 | 10 | 8 | -2 | |
183 | Wagner Seahawks | 0.563 | 16 | 9 | 7 | 1 | |
184 | TCU Horned Frogs | 0.563 | 16 | 9 | 7 | -1 | |
185 | Colorado Buffaloes | 0.563 | 16 | 9 | 7 | -5 | |
186 | Toledo Rockets | 0.563 | 16 | 9 | 7 | -1 | |
187 | Oklahoma State Cowboys | 0.563 | 16 | 9 | 7 | -2 | |
188 | Yale Bulldogs | 0.571 | 14 | 8 | 6 | 2 | |
189 | Brown Bears | 0.571 | 14 | 8 | 6 | -1 | |
190 | Southeast Missouri State Redhawks | 0.526 | 19 | 10 | 9 | 1 | |
191 | Marshall Thundering Herd | 0.526 | 19 | 10 | 9 | -1 | |
192 | DePaul Blue Demons | 0.526 | 19 | 10 | 9 | 1 | |
193 | Vermont Catamounts | 0.526 | 19 | 10 | 9 | 1 | |
194 | Stonehill Skyhawks | 0.526 | 19 | 10 | 9 | 1 | |
195 | Kansas City Roos | 0.526 | 19 | 10 | 9 | -2 | |
196 | Lamar Cardinals | 0.529 | 17 | 9 | 8 | -2 | |
197 | Wyoming Cowboys | 0.529 | 17 | 9 | 8 | -2 | |
198 | Southern Jaguars | 0.529 | 17 | 9 | 8 | 4 | |
199 | North Carolina State Wolfpack | 0.529 | 17 | 9 | 8 | -2 | |
200 | South Florida Bulls | 0.529 | 17 | 9 | 8 | -2 | |
201 | Southern Utah Thunderbirds | 0.529 | 17 | 9 | 8 | 1 | |
202 | Army Black Knights | 0.529 | 17 | 9 | 8 | 3 | |
203 | Boston College Eagles | 0.529 | 17 | 9 | 8 | -3 | |
204 | Southeastern Louisiana Lions | 0.529 | 17 | 9 | 8 | 3 | |
205 | Incarnate Word Cardinals | 0.529 | 17 | 9 | 8 | -3 | |
206 | Florida Gulf Coast Eagles | 0.5 | 18 | 9 | 9 | 3 | |
207 | Boston University Terriers | 0.5 | 18 | 9 | 9 | 1 | |
208 | Florida Atlantic Owls | 0.5 | 18 | 9 | 9 | -2 | |
209 | Hampton Pirates | 0.5 | 18 | 9 | 9 | -1 | |
210 | Georgia Southern Eagles | 0.5 | 18 | 9 | 9 | 1 | |
211 | UMBC Retrievers | 0.5 | 18 | 9 | 9 | -1 | |
212 | Mercer Bears | 0.5 | 18 | 9 | 9 | -3 | |
213 | Wofford Terriers | 0.5 | 18 | 9 | 9 | -1 | |
214 | Minnesota Golden Gophers | 0.5 | 18 | 9 | 9 | 1 | |
215 | Tennessee Tech Golden Eagles | 0.5 | 18 | 9 | 9 | -2 | |
216 | Towson Tigers | 0.5 | 18 | 9 | 9 | 3 | |
217 | North Florida Ospreys | 0.5 | 18 | 9 | 9 | 2 | |
218 | East Carolina Pirates | 0.5 | 18 | 9 | 9 | -2 | |
219 | Bryant Bulldogs | 0.5 | 18 | 9 | 9 | 3 | |
220 | CSU Bakersfield Roadrunners | 0.5 | 18 | 9 | 9 | 1 | |
221 | Indiana State Sycamores | 0.5 | 18 | 9 | 9 | -3 | |
222 | American Eagles | 0.5 | 18 | 9 | 9 | 2 | |
223 | Ball State Cardinals | 0.5 | 16 | 8 | 8 | -1 | |
224 | UT San Antonio Roadrunners | 0.5 | 16 | 8 | 8 | 2 | |
225 | Dartmouth Big Green | 0.5 | 14 | 7 | 7 | 3 | |
226 | Northern Kentucky Norse | 0.474 | 19 | 9 | 10 | -3 | |
227 | Wright State Raiders | 0.474 | 19 | 9 | 10 | -2 | |
228 | San Jose State Spartans | 0.474 | 19 | 9 | 10 | 2 | |
229 | Providence Friars | 0.474 | 19 | 9 | 10 | -2 | |
230 | Albany Great Danes | 0.474 | 19 | 9 | 10 | -2 | |
231 | Binghamton Bearcats | 0.474 | 19 | 9 | 10 | -3 | |
232 | South Carolina State | 0.474 | 19 | 9 | 10 | 1 | |
233 | California Golden Bears | 0.471 | 17 | 8 | 9 | -2 | |
234 | Notre Dame Fighting Irish | 0.471 | 17 | 8 | 9 | 1 | |
235 | Virginia Tech Hokies | 0.471 | 17 | 8 | 9 | 2 | |
236 | Duquesne Dukes | 0.471 | 17 | 8 | 9 | 2 | |
237 | Stephen F Austin Lumberjacks | 0.471 | 17 | 8 | 9 | -1 | |
238 | Tulsa Golden Hurricane | 0.471 | 17 | 8 | 9 | 2 | |
239 | California Baptist Lancers | 0.471 | 17 | 8 | 9 | -2 | |
240 | Siena Saints | 0.471 | 17 | 8 | 9 | 1 | |
241 | Merrimack Warriors | 0.471 | 17 | 8 | 9 | -1 | |
242 | Syracuse Orange | 0.471 | 17 | 8 | 9 | -1 | |
243 | Virginia Cavaliers | 0.471 | 17 | 8 | 9 | -4 | |
244 | Northwestern State Demons | 0.471 | 17 | 8 | 9 | -1 | |
245 | Idaho State Bengals | 0.467 | 15 | 7 | 8 | 1 | |
246 | Manhattan Jaspers | 0.467 | 15 | 7 | 8 | -2 | |
247 | Lindenwood University Lions | 0.444 | 18 | 8 | 10 | -1 | |
248 | Abilene Christian Wildcats | 0.444 | 18 | 8 | 10 | -5 | |
249 | Howard Bison | 0.444 | 18 | 8 | 10 | -1 | |
250 | Old Dominion Monarchs | 0.444 | 18 | 8 | 10 | -1 | |
251 | UT Martin Skyhawks | 0.444 | 18 | 8 | 10 | 1 | |
252 | Georgia Tech Yellow Jackets | 0.444 | 18 | 8 | 10 | -3 | |
253 | Sam Houston State Bearkats | 0.444 | 18 | 8 | 10 | -1 | |
254 | Butler Bulldogs | 0.444 | 18 | 8 | 10 | 1 | |
255 | Coastal Carolina Chanticleers | 0.444 | 18 | 8 | 10 | -3 | |
256 | Eastern Kentucky Colonels | 0.444 | 18 | 8 | 10 | -2 | |
257 | Fordham Rams | 0.444 | 18 | 8 | 10 | -5 | |
258 | Delaware State Hornets | 0.444 | 18 | 8 | 10 | -1 | |
259 | Western Illinois Leathernecks | 0.444 | 18 | 8 | 10 | -3 | |
260 | Southern Miss Golden Eagles | 0.444 | 18 | 8 | 10 | -1 | |
261 | Central Michigan Chippewas | 0.438 | 16 | 7 | 9 | 1 | |
262 | Bowling Green Falcons | 0.438 | 16 | 7 | 9 | 1 | |
263 | Kansas State Wildcats | 0.438 | 16 | 7 | 9 | -4 | |
264 | Loyola Maryland Greyhounds | 0.438 | 16 | 7 | 9 | -1 | |
265 | Eastern Michigan Eagles | 0.438 | 16 | 7 | 9 | -3 | |
266 | Saint Peter`s Peacocks | 0.429 | 14 | 6 | 8 | -1 | |
267 | NC Central Eagles | 0.429 | 21 | 9 | 12 | 2 | |
268 | Presbyterian Blue Hose | 0.421 | 19 | 8 | 11 | -3 | |
269 | LIU Sharks | 0.421 | 19 | 8 | 11 | 4 | |
270 | Tarleton State Texans | 0.421 | 19 | 8 | 11 | 1 | |
271 | Fairfield Stags | 0.412 | 17 | 7 | 10 | 1 | |
272 | Seattle Redhawks | 0.412 | 17 | 7 | 10 | 2 | |
273 | Southern Indiana Screaming Eagles | 0.412 | 17 | 7 | 10 | 1 | |
274 | Idaho Vandals | 0.412 | 17 | 7 | 10 | -1 | |
275 | Niagara Purple Eagles | 0.412 | 17 | 7 | 10 | -2 | |
276 | Morgan State Bears | 0.4 | 20 | 8 | 12 | 1 | |
277 | Southern Illinois Salukis | 0.389 | 18 | 7 | 11 | 2 | |
278 | Charlotte 49Ers | 0.389 | 18 | 7 | 11 | -6 | |
279 | Bucknell Bison | 0.389 | 18 | 7 | 11 | 1 | |
280 | Weber State Wildcats | 0.389 | 18 | 7 | 11 | -1 | |
281 | Long Beach State Beach | 0.389 | 18 | 7 | 11 | -1 | |
282 | Saint Francis Red Flash | 0.389 | 18 | 7 | 11 | 2 | |
283 | UT Arlington Mavericks | 0.389 | 18 | 7 | 11 | -4 | |
284 | FIU Panthers | 0.389 | 18 | 7 | 11 | -3 | |
285 | Richmond Spiders | 0.389 | 18 | 7 | 11 | -3 | |
286 | Campbell Fighting Camels | 0.389 | 18 | 7 | 11 | -2 | |
287 | Austin Peay State Governors | 0.389 | 18 | 7 | 11 | 1 | |
288 | Lafayette Leopards | 0.389 | 18 | 7 | 11 | -1 | |
289 | Colgate Raiders | 0.389 | 18 | 7 | 11 | 3 | |
290 | Gardner-Webb Runnin´ Bulldogs | 0.389 | 18 | 7 | 11 | -2 | |
291 | VMI Keydets | 0.389 | 18 | 7 | 11 | 1 | |
292 | Massachusetts Minutemen | 0.389 | 18 | 7 | 11 | 1 | |
293 | Missouri State Bears | 0.389 | 18 | 7 | 11 | -6 | |
294 | Pepperdine Waves | 0.389 | 18 | 7 | 11 | -1 | |
295 | Georgia State Panthers | 0.389 | 18 | 7 | 11 | -1 | |
296 | Lehigh Mountain Hawks | 0.375 | 16 | 6 | 10 | -4 | |
297 | Harvard Crimson | 0.357 | 14 | 5 | 9 | -1 | |
298 | Mercyhurst Lakers | 0.368 | 19 | 7 | 12 | -3 | |
299 | Oakland Golden Grizzlies | 0.368 | 19 | 7 | 12 | 2 | |
300 | Sacred Heart Pioneers | 0.353 | 17 | 6 | 11 | -3 | |
301 | Eastern Washington Eagles | 0.353 | 17 | 6 | 11 | 1 | |
302 | Seton Hall Pirates | 0.353 | 17 | 6 | 11 | -2 | |
303 | Alabama State Hornets | 0.353 | 17 | 6 | 11 | -2 | |
304 | Houston Christian Huskies | 0.353 | 17 | 6 | 11 | -1 | |
305 | Alabama A&M Bulldogs | 0.353 | 17 | 6 | 11 | -2 | |
306 | Rider Broncs | 0.353 | 17 | 6 | 11 | 2 | |
307 | North Dakota Fighting Hawks | 0.35 | 20 | 7 | 13 | -2 | |
308 | FDU Knights | 0.333 | 18 | 6 | 12 | -1 | |
309 | Tennessee State Tigers | 0.333 | 18 | 6 | 12 | -1 | |
310 | Montana State Bobcats | 0.333 | 18 | 6 | 12 | -1 | |
311 | Iona Gaels | 0.333 | 18 | 6 | 12 | 1 | |
312 | Dixie State Trailblazers | 0.333 | 18 | 6 | 12 | -1 | |
313 | Evansville Purple Aces | 0.333 | 18 | 6 | 12 | -2 | |
314 | Le Moyne Dolphins | 0.333 | 18 | 6 | 12 | 1 | |
315 | Citadel Bulldogs | 0.313 | 16 | 5 | 11 | -8 | |
316 | Texas Southern Tigers | 0.313 | 16 | 5 | 11 | 2 | |
317 | Western Carolina Catamounts | 0.313 | 16 | 5 | 11 | -1 | |
318 | Bethune-Cookman | 0.313 | 16 | 5 | 11 | -1 | |
319 | Buffalo Bulls | 0.313 | 16 | 5 | 11 | -7 | |
320 | Penn Quakers | 0.286 | 14 | 4 | 10 | -3 | |
321 | IUPUI Jaguars | 0.316 | 19 | 6 | 13 | -1 | |
322 | Cal Poly Mustangs | 0.316 | 19 | 6 | 13 | -6 | |
323 | Portland Pilots | 0.316 | 19 | 6 | 13 | 1 | |
324 | Detroit Mercy Titans | 0.316 | 19 | 6 | 13 | -3 | |
325 | Sacramento State Hornets | 0.294 | 17 | 5 | 12 | -3 | |
326 | Oral Roberts Golden Eagles | 0.294 | 17 | 5 | 12 | -1 | |
327 | Eastern Illinois Panthers | 0.294 | 17 | 5 | 12 | -4 | |
328 | Denver Pioneers | 0.3 | 20 | 6 | 14 | -8 | |
329 | Navy Midshipmen | 0.278 | 18 | 5 | 13 | -3 | |
330 | Central Arkansas Bears | 0.278 | 18 | 5 | 13 | -3 | |
331 | Monmouth Hawks | 0.278 | 18 | 5 | 13 | 2 | |
332 | Fresno State Bulldogs | 0.278 | 18 | 5 | 13 | 1 | |
333 | Louisiana Lafayette Ragin` Cajuns | 0.278 | 18 | 5 | 13 | -1 | |
334 | Western Michigan Broncos | 0.25 | 16 | 4 | 12 | 1 | |
335 | Northern Illinois Huskies | 0.25 | 16 | 4 | 12 | -4 | |
336 | Florida A&M Rattlers | 0.214 | 14 | 3 | 11 | -6 | |
337 | Pacific Tigers | 0.286 | 21 | 6 | 15 | -2 | |
338 | Charleston Southern Buccaneers | 0.263 | 19 | 5 | 14 | -3 | |
339 | South Carolina Upstate Spartans | 0.263 | 19 | 5 | 14 | -2 | |
340 | Cal State Fullerton Titans | 0.263 | 19 | 5 | 14 | -5 | |
341 | Prairie View A&M Panthers | 0.235 | 17 | 4 | 13 | 2 | |
342 | Miami Florida Hurricanes | 0.235 | 17 | 4 | 13 | -6 | |
343 | Grambling State Tigers | 0.235 | 17 | 4 | 13 | 1 | |
344 | Stony Brook Seawolves | 0.222 | 18 | 4 | 14 | -6 | |
345 | Stetson Hatters | 0.222 | 18 | 4 | 14 | -2 | |
346 | Arkansas-Pine Bluff Golden Lions | 0.188 | 16 | 3 | 13 | -3 | |
347 | Jackson State Tigers | 0.188 | 16 | 3 | 13 | 3 | |
348 | Louisiana–Monroe Warhawks | 0.211 | 19 | 4 | 15 | -8 | |
349 | North Carolina A&T Aggies | 0.211 | 19 | 4 | 15 | -5 | |
350 | San Diego Toreros | 0.211 | 19 | 4 | 15 | -5 | |
351 | New Hampshire Wildcats | 0.211 | 19 | 4 | 15 | 2 | |
352 | Maryland Eastern S H | 0.211 | 19 | 4 | 15 | -4 | |
353 | New Orleans Privateers | 0.176 | 17 | 3 | 14 | 1 | |
354 | Air Force Falcons | 0.167 | 18 | 3 | 15 | -8 | |
355 | NJIT Highlanders | 0.167 | 18 | 3 | 15 | -3 | |
356 | Bellarmine Knights | 0.167 | 18 | 3 | 15 | -8 | |
357 | West Georgia Wolves | 0.167 | 18 | 3 | 15 | -2 | |
358 | Alcorn State Braves | 0.125 | 16 | 2 | 14 | 2 | |
359 | Coppin State | 0.158 | 19 | 3 | 16 | 1 | |
360 | Texas A&M–Commerce Lions | 0.118 | 17 | 2 | 15 | -5 | |
361 | Mississippi Valley State Delta Devils | 0.118 | 17 | 2 | 15 | -8 | |
362 | Wisconsin Green Bay Phoenix | 0.105 | 19 | 2 | 17 | -10 | |
